The Pokémon Trading Card Game has 131 English expansions in this list, from Base Set on Saturday, January 9, 1999 to Mega Evolution: Delta Reign on Friday, November 6, 2026, covering 110 main expansions and 21 special expansions across eleven eras, and no English set for 2027 had been officially announced as of November 2, 2026.
Last updated: Monday, November 2, 2026. English release dates, set codes and Main or Special type are from Bulbapedia’s list of Pokémon Trading Card Game expansions, cross-checked for 2025 and 2026 against The Pokémon Company’s official press schedule, read on that date.
For what is coming next, keep our Pokémon TCG release calendar bookmarked, see every card in the newest set on our Delta Reign card list page, check which cards leave Standard on our Pokémon TCG rotation page, and compare sealed prices with our MSRP price guide.
What was the first Pokémon TCG set, and what is the newest one?
The first English set was Base Set, released on Saturday, January 9, 1999, and the newest is Mega Evolution: Delta Reign, released on Friday, November 6, 2026. No English expansion for 2027 had been officially announced by The Pokémon Company as of Monday, November 2, 2026: a reported set named Flowing Fists, reported for February 2027 as the English counterpart to Japan’s Aura Seeker, is a report only and is not counted in the 131 sets below.
What were the first Pokémon TCG sets, from Base Set to Skyridge?
The game launched under Wizards of the Coast with Base Set, which is the only expansion in this list with no set symbol at all. The span covers the Original Series, the Neo Series, Legendary Collection and the e-Card sets Expedition, Aquapolis and Skyridge.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Base Set | January 9, 1999 | Main | BS | No symbol |
| Jungle | June 16, 1999 | Main | JU | Pictorial symbol, a flower widely read as a Vileplume flower |
| Fossil | October 10, 1999 | Main | FO | Pictorial symbol, a stylised fossil shape |
| Base Set 2 | February 24, 2000 | Main | B2 | Pictorial symbol, a Poké Ball with a 2 |
| Team Rocket | April 24, 2000 | Main | TR | Pictorial symbol, the letter R |
| Gym Heroes | August 14, 2000 | Main | G1 | Pictorial symbol, an amphitheatre shape |
| Gym Challenge | October 16, 2000 | Main | G2 | Pictorial symbol, an amphitheatre, the inverse colours of Gym Heroes |
| Neo Genesis | December 16, 2000 | Main | N1 | Pictorial symbol, a pair of stars |
| Neo Discovery | June 1, 2001 | Main | N2 | Pictorial symbol |
| Neo Revelation | September 21, 2001 | Main | N3 | Pictorial symbol |
| Neo Destiny | February 28, 2002 | Main | N4 | Pictorial symbol |
| Legendary Collection | May 24, 2002 | Main | LC | Pictorial symbol, a medal |
| Expedition Base Set | September 15, 2002 | Main | EX | Pictorial symbol |
| Aquapolis | January 15, 2003 | Main | AQ | Pictorial symbol, a water drop |
| Skyridge | May 12, 2003 | Main | SK | Pictorial symbol |
What are the EX Series sets in order?
The EX Series was the first era published by The Pokémon Company International after Wizards of the Coast, starting with EX Ruby and Sapphire in 2003.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| EX Ruby and Sapphire | July 2003 | Main | RS | Pictorial symbol, a brilliant cut jewel |
| EX Sandstorm | September 18, 2003 | Main | SS | Pictorial symbol |
| EX Dragon | November 24, 2003 | Main | DR | Pictorial symbol |
| EX Team Magma vs Team Aqua | March 15, 2004 | Main | MA | Pictorial symbol |
| EX Hidden Legends | June 14, 2004 | Main | HL | Pictorial symbol |
| EX FireRed and LeafGreen | August 30, 2004 | Main | RG | Pictorial symbol |
| EX Team Rocket Returns | November 8, 2004 | Main | TRR | Pictorial symbol |
| EX Deoxys | February 14, 2005 | Main | DX | Pictorial symbol |
| EX Emerald | May 9, 2005 | Main | EM | Pictorial symbol |
| EX Unseen Forces | August 22, 2005 | Main | UF | Pictorial symbol |
| EX Delta Species | October 31, 2005 | Main | DS | Pictorial symbol |
| EX Legend Maker | February 13, 2006 | Main | LM | Pictorial symbol |
| EX Holon Phantoms | May 3, 2006 | Main | HP | Pictorial symbol |
| EX Crystal Guardians | August 30, 2006 | Main | CG | Pictorial symbol |
| EX Dragon Frontiers | November 8, 2006 | Main | DF | Pictorial symbol |
| EX Power Keepers | February 14, 2007 | Main | PK | Pictorial symbol |
What are the Diamond and Pearl and Platinum sets in order?
Diamond and Pearl launched alongside the Nintendo DS games of the same name, and the Platinum sets followed in 2009.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Diamond and Pearl | May 23, 2007 | Main | DP | Pictorial symbol |
| Diamond and Pearl: Mysterious Treasures | August 22, 2007 | Main | MT | Pictorial symbol |
| Diamond and Pearl: Secret Wonders | November 7, 2007 | Main | SW | Pictorial symbol |
| Diamond and Pearl: Great Encounters | February 13, 2008 | Main | GE | Pictorial symbol |
| Diamond and Pearl: Majestic Dawn | May 21, 2008 | Main | MD | Pictorial symbol |
| Diamond and Pearl: Legends Awakened | August 20, 2008 | Main | LA | Pictorial symbol |
| Diamond and Pearl: Stormfront | November 5, 2008 | Main | SF | Pictorial symbol |
| Platinum | February 11, 2009 | Main | PL | Pictorial symbol |
| Platinum: Rising Rivals | May 2009 | Main | RR | Pictorial symbol |
| Platinum: Supreme Victors | August 19, 2009 | Main | SV | Pictorial symbol |
| Platinum: Arceus | November 4, 2009 | Main | AR | Pictorial symbol |
What are the HeartGold and SoulSilver sets in order?
HeartGold and SoulSilver took the game back to Johto, and Call of Legends closed the era in 2011.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| HeartGold and SoulSilver | February 10, 2010 | Main | HS | Pictorial symbol |
| HS: Unleashed | May 12, 2010 | Main | UL | Pictorial symbol |
| HS: Undaunted | August 18, 2010 | Main | UD | Pictorial symbol |
| HS: Triumphant | November 3, 2010 | Main | TM | Pictorial symbol |
| Call of Legends | February 9, 2011 | Main | CL | Pictorial symbol |
What are the Black and White sets in order?
Black and White ran for twelve rows in this list, including the Dragon Vault special expansion.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Black and White | April 25, 2011 | Main | BLW | Pictorial symbol |
| Black and White: Emerging Powers | August 31, 2011 | Main | EPO | Pictorial symbol |
| Black and White: Noble Victories | November 16, 2011 | Main | NVI | Pictorial symbol |
| Black and White: Next Destinies | February 8, 2012 | Main | NXD | Pictorial symbol |
| Black and White: Dark Explorers | May 9, 2012 | Main | DEX | Pictorial symbol |
| Black and White: Dragons Exalted | August 15, 2012 | Main | DRX | Pictorial symbol |
| Dragon Vault | October 5, 2012 | Special | DRV | Pictorial symbol |
| Black and White: Boundaries Crossed | November 7, 2012 | Main | BCR | Pictorial symbol |
| Black and White: Plasma Storm | February 6, 2013 | Main | PLS | Pictorial symbol |
| Black and White: Plasma Freeze | May 8, 2013 | Main | PLF | Pictorial symbol |
| Black and White: Plasma Blast | August 14, 2013 | Main | PLB | Pictorial symbol |
| Black and White: Legendary Treasures | November 6, 2013 | Main | LTR | Pictorial symbol |
What are the XY sets in order?
XY includes the Kalos Starter Set, which Bulbapedia classifies as a special expansion even though it is a starter product, plus the Double Crisis and Generations special expansions.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| XY: Kalos Starter Set | November 8, 2013 | Special | KSS | Pictorial symbol |
| XY | February 5, 2014 | Main | XY | Pictorial symbol |
| XY: Flashfire | May 7, 2014 | Main | FLF | Pictorial symbol |
| XY: Furious Fists | August 13, 2014 | Main | FFI | Pictorial symbol |
| XY: Phantom Forces | November 5, 2014 | Main | PHF | Pictorial symbol |
| XY: Primal Clash | February 4, 2015 | Main | PRC | Pictorial symbol |
| Double Crisis | March 25, 2015 | Special | DCR | Pictorial symbol |
| XY: Roaring Skies | May 6, 2015 | Main | ROS | Pictorial symbol |
| XY: Ancient Origins | August 12, 2015 | Main | AOR | Pictorial symbol |
| XY: BREAKthrough | November 4, 2015 | Main | BKT | Pictorial symbol |
| XY: BREAKpoint | February 3, 2016 | Main | BKP | Pictorial symbol |
| Generations | February 22, 2016 | Special | GEN | Pictorial symbol |
| XY: Fates Collide | May 2, 2016 | Main | FCO | Pictorial symbol |
| XY: Steam Siege | August 3, 2016 | Main | STS | Pictorial symbol |
| XY: Evolutions | November 2, 2016 | Main | EVO | Pictorial symbol |
What are the Sun and Moon sets in order?
Sun and Moon moved the set symbol to the bottom left of the card and added the Shining Legends, Dragon Majesty, Detective Pikachu and Hidden Fates special expansions.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Sun and Moon | February 3, 2017 | Main | SUM | Pictorial symbol |
| Sun and Moon: Guardians Rising | May 5, 2017 | Main | GRI | Pictorial symbol |
| Sun and Moon: Burning Shadows | August 4, 2017 | Main | BUS | Pictorial symbol |
| Shining Legends | October 6, 2017 | Special | SLG | Pictorial symbol |
| Sun and Moon: Crimson Invasion | November 3, 2017 | Main | CIN | Pictorial symbol |
| Sun and Moon: Ultra Prism | February 2, 2018 | Main | UPR | Pictorial symbol |
| Sun and Moon: Forbidden Light | May 4, 2018 | Main | FLI | Pictorial symbol |
| Sun and Moon: Celestial Storm | August 3, 2018 | Main | CES | Pictorial symbol |
| Dragon Majesty | September 7, 2018 | Special | DRM | Pictorial symbol |
| Sun and Moon: Lost Thunder | November 2, 2018 | Main | LOT | Pictorial symbol |
| Sun and Moon: Team Up | February 1, 2019 | Main | TEU | Pictorial symbol |
| Detective Pikachu | April 5, 2019 | Special | DET | Pictorial symbol |
| Sun and Moon: Unbroken Bonds | May 3, 2019 | Main | UNB | Pictorial symbol |
| Sun and Moon: Unified Minds | August 2, 2019 | Main | UNM | Pictorial symbol |
| Hidden Fates | August 23, 2019 | Special | HIF | Pictorial symbol |
| Sun and Moon: Cosmic Eclipse | November 1, 2019 | Main | CEC | Pictorial symbol |
What are the Sword and Shield sets in order?
Sword and Shield is the longest era in this list at seventeen rows, including Champion’s Path, Shining Fates, Celebrations, Pokémon GO and Crown Zenith as special expansions.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Sword and Shield | February 7, 2020 | Main | SSH | Pictorial symbol |
| Sword and Shield: Rebel Clash | May 1, 2020 | Main | RCL | Pictorial symbol |
| Sword and Shield: Darkness Ablaze | August 14, 2020 | Main | DAA | Pictorial symbol |
| Champion’s Path | September 25, 2020 | Special | CPA | Pictorial symbol |
| Sword and Shield: Vivid Voltage | November 13, 2020 | Main | VIV | Pictorial symbol |
| Shining Fates | February 19, 2021 | Special | SHF | Pictorial symbol |
| Sword and Shield: Battle Styles | March 19, 2021 | Main | BST | Pictorial symbol |
| Sword and Shield: Chilling Reign | June 18, 2021 | Main | CRE | Pictorial symbol |
| Sword and Shield: Evolving Skies | August 27, 2021 | Main | EVS | Pictorial symbol |
| Celebrations | October 8, 2021 | Special | CEL | Pictorial symbol |
| Sword and Shield: Fusion Strike | November 12, 2021 | Main | FST | Pictorial symbol |
| Sword and Shield: Brilliant Stars | February 25, 2022 | Main | BRS | Pictorial symbol |
| Sword and Shield: Astral Radiance | May 27, 2022 | Main | ASR | Pictorial symbol |
| Pokémon GO | July 1, 2022 | Special | PGO | Pictorial symbol |
| Sword and Shield: Lost Origin | September 9, 2022 | Main | LOR | Pictorial symbol |
| Sword and Shield: Silver Tempest | November 11, 2022 | Main | SIT | Pictorial symbol |
| Crown Zenith | January 20, 2023 | Special | CRZ | Pictorial symbol |
What are the Scarlet and Violet sets in order?
Scarlet and Violet ended the pictorial symbol era. Cards in this era and the next print a three character set code in a black box at the bottom left instead of a symbol.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Scarlet and Violet | March 31, 2023 | Main | SVI | No pictorial symbol, printed code only |
| Scarlet and Violet: Paldea Evolved | June 9, 2023 | Main | PAL | No pictorial symbol, printed code only |
| Scarlet and Violet: Obsidian Flames | August 11, 2023 | Main | OBF | No pictorial symbol, printed code only |
| Scarlet and Violet: 151 | September 22, 2023 | Special | MEW | No pictorial symbol, printed code only |
| Scarlet and Violet: Paradox Rift | November 3, 2023 | Main | PAR | No pictorial symbol, printed code only |
| Scarlet and Violet: Paldean Fates | January 26, 2024 | Special | PAF | No pictorial symbol, printed code only |
| Scarlet and Violet: Temporal Forces | March 22, 2024 | Main | TEF | No pictorial symbol, printed code only |
| Scarlet and Violet: Twilight Masquerade | May 24, 2024 | Main | TWM | No pictorial symbol, printed code only |
| Scarlet and Violet: Shrouded Fable | August 2, 2024 | Special | SFA | No pictorial symbol, printed code only |
| Scarlet and Violet: Stellar Crown | September 13, 2024 | Main | SCR | No pictorial symbol, printed code only |
| Scarlet and Violet: Surging Sparks | November 8, 2024 | Main | SSP | No pictorial symbol, printed code only |
| Scarlet and Violet: Prismatic Evolutions | January 17, 2025 | Special | PRE | No pictorial symbol, printed code only |
| Scarlet and Violet: Journey Together | March 28, 2025 | Main | JTG | No pictorial symbol, printed code only |
| Scarlet and Violet: Destined Rivals | May 30, 2025 | Main | DRI | No pictorial symbol, printed code only |
| Scarlet and Violet: Black Bolt | July 18, 2025 | Special | BLK | No pictorial symbol, printed code only |
| Scarlet and Violet: White Flare | July 18, 2025 | Special | WHT | No pictorial symbol, printed code only |
What are the Mega Evolution sets in order?
Mega Evolution brought Mega Evolution Pokémon ex back in September 2025, and its eight rows so far close with Delta Reign on Friday, November 6, 2026.
| Set | English release date | Type | Set code | Set symbol |
|---|---|---|---|---|
| Mega Evolution | September 26, 2025 | Main | MEG | No pictorial symbol, printed code only |
| Mega Evolution: Phantasmal Flames | November 14, 2025 | Main | PFL | No pictorial symbol, printed code only |
| Mega Evolution: Ascended Heroes | January 30, 2026 | Special | ASC | No pictorial symbol, printed code only |
| Mega Evolution: Perfect Order | March 27, 2026 | Main | POR | No pictorial symbol, printed code only |
| Mega Evolution: Chaos Rising | May 22, 2026 | Main | CRI | No pictorial symbol, printed code only |
| Mega Evolution: Pitch Black | July 17, 2026 | Main | PBL | No pictorial symbol, printed code only |
| 30th Celebration | September 16, 2026 | Special | 30C | No pictorial symbol, printed code only |
| Mega Evolution: Delta Reign | November 6, 2026 | Main | DLR | No pictorial symbol, printed code only |
Two dates in the tables print a month and year only, because sources disagree on the exact day: EX Ruby and Sapphire (July 2003) and Platinum: Rising Rivals (May 2009). Detective Pikachu prints April 5, 2019, the date its products reached North America; its international release was March 29, 2019.
How do Pokémon TCG set symbols work?
A set symbol is the small picture printed on every card in an expansion, and it identifies the set that printing belongs to. Base Set is the one exception in this list: it has no symbol at all, so its cards are identified by the artwork and card layout instead.
| Era | How the set is identified on the card |
|---|---|
| Base Set, 1999 | No set symbol |
| Jungle to Crown Zenith, 1999 to 2023 | A unique pictorial symbol per set, moving from under the artwork to the bottom right, then to the bottom left from Sun and Moon in 2017 |
| Scarlet and Violet onward, 2023 to today | No pictorial symbol. A three character set code, such as SVI or DLR, printed in a black box at the bottom left of the card |
The tables above give a written description of the symbol only where a source checked for this page describes one, including the Jungle flower, the Base Set 2 Poké Ball with a 2, and the Team Rocket letter R. For every other pre-2023 set the table marks the symbol as pictorial, and Bulbapedia’s expansion list shows the symbol image for each set next to its name.
Which Pokémon TCG products are not in this list?
McDonald’s Collections, Trick or Trade sets, POP Series and prize packs, Black Star Promos, Trainer Kits and half decks, Battle Academy, Pokémon TCG Classic and other promo or mini products are not in the tables, which cover main expansions and the major special expansions sold as standalone expansions. That is a scope choice, not a missing row.
Frequently asked questions
How many Pokémon TCG sets are there?
There are 131 English expansions in this list as of November 2, 2026: 110 main expansions and 21 special expansions, from Base Set in 1999 to Delta Reign in 2026.
Why do Base Set cards have no set symbol?
Base Set cards carry no set symbol, and first edition Base Set cards carry a separate first edition stamp. The absence of a symbol is normal for this set and does not make a card a misprint.
When is the next Pokémon TCG set after Delta Reign?
No English expansion after Delta Reign had been officially announced as of November 2, 2026. A set reported as Flowing Fists for February 2027 is unconfirmed, and this page will add it only when The Pokémon Company announces it.
Where can I see each set symbol?
Bulbapedia’s expansion list shows the symbol image for every pre-2023 set, and the official Pokémon card database on pokemon.com lists cards by expansion.
Sources: Bulbapedia, List of Pokémon Trading Card Game expansions; The Pokémon Company North America press site product schedule on press.pokemon.com; folio.fyi and CardCodex on set symbols and the 2023 switch to printed set codes. All read Monday, November 2, 2026.
Changelog: Created Monday, November 2, 2026, with all 131 English expansions through Mega Evolution: Delta Reign (Friday, November 6, 2026), the set symbol explainer, and the unconfirmed 2027 outlook.